

Nutrex Hawaii, Eye-Astin, 60 Vcaps
Regular price
$30.65 USD
Regular price
$43.79 USD
Sale price
$30.65 USD
Unit price
per
Product Description
Product Benefits
Ingredients
Suggestions
Special Note
Warnings
- Clinically Proven
- Considered as Dietary Supplement
- Eye Health
- MD Formulas Hawaii
- Supports Healthy Vision
- Supports Normal Eye Function
- With Natural BioAstin
Product Benefits
Ingredients
Supplement FactsServing Size: 2 SoftgelsServings Per Container: 30 | ||
Amount Per Serving | % DV* | |
Calories | 10 | |
Calories from Fat | 8 | |
Total Fat | 1 g | 2% |
Vitamin A (as Betatene 20% in Soybean Oil) | 5,000 IU | 100% |
Chromium-Chelavite (Chromium Amino Acid Chelate) | 120 mcg | 100% |
Flaxseed Oil (55% ALA) linum usitatissimum | 200 mg | ** |
Alpha Lipoic Acid | 50 mg | ** |
Eyebright Extract | 50 mg | ** |
N-Acetyl-Cysteine | 30 mg | ** |
Bilberry SE (25% anthocyanidins) Powder | 25 mg | ** |
Quercetin (Dihydrate) | 20 mg | ** |
Lutein (FloraGLO in Safflower Oil) | 10 mg | ** |
BioAstin Natural Astaxanthin | 6 mg | ** |
Zeaxanthin (in Corn Oil) | 1 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. | ||
Other Ingredients Rice bran oil (high oryzanol), safflower oil, gelatin, glycerin, purified water, yellow beeswax, tocopherols as antioxidants. No gluten, no lactose, no preservatives, no solvents. |
Suggestions
Two softgels per day with meals.
Special Note
Warnings
Do not use if outer seal is broken.
Recently Viewed